Skip to content

WHOA High Points Definitions

 

 

(high point categories for the 2025 season)

Click on the horses name to see the points calculations.

The WHOA National High Point program is one of the many benefits of membership in the Walking Horse Owners Association. Click here  for more information about WHOA.

Category Definitions

 

Division Breakdown:
• All Day Pleasure
• All Day Pleasure 2 & 3 Year Old
• All Day Pleasure 3 Gait
• All Day Pleasure AOT
• All Day Pleasure English
• All Day Pleasure Junior Horse
• All Day Pleasure Western
• Classic Park Amateur
• Classic Park AOT
• Country Pleasure Amateur
• Country Pleasure Amateur 2 & 3 Year Old
• Country Pleasure Amateur Junior Horse
• Country Pleasure AOT
• Lite Shod Amateur
• Lite Shod AOT
• Speed Amateur
• Speed Racking Amateur
• Trail Pleasure 2 & 3 Year Old Amateur
• Trail Pleasure Amateur
• Trail Pleasure Amateur Junior Horse
• Trail Pleasure AOT
Rank Horse/Rider Points # Classes # Shows
1 Maggie Moore 1099 36 28
2 Grace Cozart 358 19 12
3 Taylor Harvey 352 11 11
4 Michelle Williams 316 13 13
5 Isaac McGee 298 12 12
6 Rex Nance 290 13 12
7 Patti Pollack 287 11 9
8 Dr Carol Lamberson 273 10 7
9 Kimberly Walden 271 14 11
10 Jodi DeDecker Bubar 238 9 5
11 Connie Holbrook 232 8 6
12 Keely McGee 216 9 9
13 Adylin Pena 207 6 3
14 Mark Clark 204 9 9
15 Irene Backer 202 12 8
16 Connie Everett 186 6 4
17 John Dzeima 180 5 3
18 Hadley Thomas 179 8 5
19 Jalynn Evans 178 7 4
20 Lexi Nelms 158 8 3
21 Susan Randall 154 6 6
22 Morgan Hodge Stewart 150 8 2
23 Jared Phy 145 5 5
24 Linda Smith 142 4 4
25 Amy Nance 140 6 5
26 Kelly Querrey 136 6 6
27 LeAnn Werner Osborn 131 7 7
28 Delaney Welling 122 14 13
29 Sarah Keenan 118 5 5
30 Madison Williams 116 4 4
31 Kelli Harvey 114 4 3
32 Katie Engleman 112 6 5
33 Merleene Pacheco 110 7 5
33 Cathy Cummings 110 12 6
35 Sarah Beth Thomas 108 3 2
36 Jean Marie Degville 104 3 2
37 Ken Estes 100 3 3
37 Anne Frank 100 3 2
37 Debbie Simons 100 3 3
40 Gabby Preast 96 6 4
40 Kayla Luthringer 96 4 4
42 Lesia McDowell 94 6 4
43 Kathy Anderson 90 3 3
44 Sandy Harris 86 4 3
45 Ashley McMorrow 85 4 4
46 Shannon Morgan 82 6 3
46 Parys Braxton 82 5 4
46 David Knight 82 5 5
49 Emma Carter 81 3 2
50 Wayne Westbrook 80 3 2
51 Mike Nichols 78 5 5
52 Mike Rabon 77 9 7
53 Erin Cottrell 76 4 2
53 Jackie Dean 76 2 2
55 Ashlyn Avent 72 2 1
55 Joni Henderson 72 4 4
55 Ashlynn Alderson 72 2 2
58 Hayle Machal 71 4 4
59 Maddie Payne 69 3 3
59 Cheyanne Gardner 69 3 3
61 Andy Stooksberry 68 7 6
61 Megan Pettit 68 4 4
63 Sonya Gold 66 4 3
63 Gale Zinter 66 3 3
65 Koen Morris 65 3 2
66 Janice Johnt 64 4 3
66 Douglas Ann McGovern 64 3 3
68 Judith Hadley 62 4 1
68 Carolyn Gernt 62 2 2
70 Susan Hills 61 3 2
71 Tina Singleton 60 2 2
72 Analese McGuire 57 2 1
73 Vickie Mazzola 56 2 2
74 Rylee Eilerman 54 2 1
74 Mariah Hubbard 54 2 1
74 Julie Clare 54 3 3
74 Dale Steinmetz 54 2 1
74 Aaron Lawson 54 2 2
74 Melissa Marcum 54 4 4
80 Vanessa White 52 3 3
81 Ava Morgan 50 3 2
81 Caitlin Winstead 50 5 3
81 Amanda Wright 50 2 2
84 Rickey Ingle 49 6 5
85 Logan Lunsford 48 3 3
86 Teresa Tyra 47 3 3
87 Riley Gregory 46 3 3
87 Bella Ramey 46 3 2
89 Rowan Bryan 45 2 1
90 Tami Steinbrecher 44 2 1
90 Pat Ireland 44 5 4
90 Debbie Smothers 44 2 2
93 Michelle Lamb 42 2 2
93 Donna Moss 42 3 3
93 Leslie Starkey 42 3 3
93 Morgan Hensley 42 3 2
97 Lillian Shaeffer 40 2 1
97 Marcia Hersh 40 2 2
97 Donna Kay Head 40 1 1
97 Randy Poland 40 3 3
101 Madison Skaggs 39 2 2
101 Kayla Jeffries 39 2 2
103 Becca Tate 38 4 3
103 Austin McCord 38 4 4
103 Finley New 38 2 2
103 Kelley Featheringill 38 3 2
107 Hannah Halkias 36 1 1
107 Vickie Moore 36 1 1
107 Brian Hendricks 36 3 3
107 James Beach 36 1 1
107 Natalie Gustafson 36 2 2
112 Dr Marion Pennington 35 5 5
112 Caroline Elliott Allen 35 4 4
114 Kaitlyn Rippy 34 2 2
114 Tracie Grandstaff 34 2 1
114 Caryn Hjelmstad 34 2 2
114 Ella Jane Rook 34 2 1
118 Hailey Beach 32 1 1
118 Madison Purvis 32 1 1
118 Dakoda Gardner 32 1 1
118 Claira Gilbert 32 1 1
118 Danielle van der Hoeven 32 1 1
118 Zoe Travis 32 1 1
118 Dr Ann Johnson 32 1 1
118 Kelly Watts 32 1 1
118 Robin Lovin 32 2 2
118 Kaycie Bowen 32 1 1
118 Robyn Parsons 32 3 3
129 Brent Arrington 31 3 3
130 Blake Drew 30 3 3
130 Anne Evans 30 3 3
130 Cass Ponder 30 2 2
130 Carol Ann Turner 30 1 1
130 Susan Steffan 30 2 2
135 John Gladney 28 4 4
135 Jody Balfay 28 3 2
135 Kara Graham 28 1 1
135 Keith Johnson 28 1 1
135 Jordan Benton 28 4 2
135 Olivia Moore 28 1 1
135 Susan Hillis 28 1 1
135 Denise Cutrone Charnes 28 1 1
143 Conley Tyra 27 3 3
143 Mary Pulliam 27 3 2
143 Ethan Middleton 27 2 2
143 Wendy Payton 27 1 1
147 Martha Child 26 2 2
147 April Peal 26 3 3
147 Shane Smith 26 3 3
150 Kerrington Stamper 25 3 3
151 Jamison Woosley 24 2 2
151 Amanda Manis 24 3 3
151 Cindy Long 24 1 1
151 Kara Brooke Adams 24 1 1
151 Elaine Kapinos 24 1 1
151 Kara Williams 24 1 1
157 Julie Waugh 23 2 2
158 Caitlyn Duschel 22 3 3
159 Brandon Marcum 21 1 1
160 Allison Hopkins 20 3 3
160 Danielle Johnson 20 1 1
160 Morgan Applewhite 20 1 1
160 Cameron Williford 20 2 2
160 Lauren Hamilton 20 2 2
160 Abby Farmer 20 2 2
160 Sheila Bullock 20 1 1
160 Macon White 20 1 1
160 Joey Florence 20 1 1
169 Avah Martin 19 2 2
169 Darren Gray 19 2 2
169 Sherry Rouse 19 2 2
172 Jessica Davis 18 2 1
172 Alex Johnson 18 2 2
172 Amy Spinelli 18 2 2
172 Steve Ponder 18 1 1
172 Brenda Highfield 18 1 1
172 Sharon Rice 18 1 1
172 Julie Pomicter 18 2 2
172 Kevin Williams 18 1 1
172 Hensley Hammond 18 2 2
172 Cammi Eggers 18 1 1
172 Jennifer Moye 18 2 2
172 Charity Stuart 18 1 1
172 Isabella Easley 18 1 1
172 Dr Brittany Baum 18 2 2
186 Nathan Thomas 17 2 2
186 Annette England 17 2 2
186 Kelli Robinson 17 2 2
189 Donna Hill 16 2 2
189 Kyndra Myers 16 2 2
189 Jamie Clark 16 2 2
189 Sheila Guillory 16 2 2
189 Kenley Robinson 16 2 2
189 Dustin Lear 16 1 1
189 Katy Granus 16 1 1
189 Briley Good 16 2 2
189 Aubrey Derrickson 16 3 2
189 Scarlet Spencer 16 1 1
189 Kinsley Chandler 16 1 1
189 Elizabeth Tyra 16 2 2
201 Shai Hammons 15 2 2
202 Shawn Malone 14 1 1
202 Lauren Rader 14 2 2
202 Tom Kakassy 14 2 2
202 Lynn Marchetti 14 1 1
202 Jade Evans 14 1 1
202 Cheri Weeks 14 2 1
202 Myranda Adkins 14 2 2
202 Paula Hunter 14 1 1
210 Shirley Davis 12 1 1
210 JoEllen Finerfrock 12 1 1
210 Ada Kitty Keen 12 1 1
210 TaQuan Cotton 12 1 1
210 Riley Robinson 12 1 1
210 Caroll Rogers 12 1 1
216 Jodi Henson 10 1 1
216 Sadie Rader 10 1 1
216 Theresa Williams 10 1 1
216 Landrey Myers 10 1 1
216 Travia Loree 10 1 1
216 Jennifer Batts 10 1 1
216 Perry Walden 10 1 1
216 Susan Coleman 10 1 1
216 Karen McGee 10 1 1
216 Freda Dean 10 1 1
216 Shana Hughes 10 1 1
216 Anita Bradshaw 10 1 1
216 Rhiannon Barker 10 1 1
216 Jane Pirolo 10 1 1
216 Garold Ross 10 1 1
216 Kim Smith 10 1 1
216 Taylor Lowry 10 1 1
233 Sarah Smith 9 1 1
233 Emily Woodruff 9 1 1
233 Bo Adams 9 1 1
233 Sister Milligan 9 1 1
233 Thom Meek 9 1 1
233 Lisa Baum 9 1 1
233 Noah Osborne 9 1 1
233 Julianne Laughlin 9 1 1
233 Karen Baum 9 1 1
242 Elizabeth Thomas 8 1 1
242 Kara Walker 8 1 1
242 Patricia Wrenn 8 1 1
242 Bruce Wrenn 8 1 1
242 Jacey Bumgardner 8 1 1
242 Hannah Mikell 8 1 1
242 Dr Linda Jones 8 1 1
242 Susan Wolfgang 8 1 1
242 Kim Leonard 8 1 1
242 Quinn McGraw 8 1 1
252 Dianne Wilson 7 1 1
252 Haley Lovelace 7 1 1
252 Mariel McAllister 7 1 1
252 Alle Legg 7 1 1
252 Rhianna Reichard 7 1 1
257 Diane Givens 6 1 1
257 Becky Siniard 6 1 1
257 Lucy Morton 6 1 1
260 Taylor Strickler 4 1 1
260 Kay McDaniel 4 1 1
262 Billie Machal 3 1 1

These points last calculated on 5/12/2025 11:53:30 PM