Skip to content

WHOA High Points Definitions

 

 

(high point categories for the 2025 season)

Click on the horses name to see the points calculations.

The WHOA National High Point program is one of the many benefits of membership in the Walking Horse Owners Association. Click here  for more information about WHOA.

Category Definitions

 

Division Breakdown:
• All Day Pleasure
• All Day Pleasure 2 & 3 Year Old
• All Day Pleasure 3 Gait
• All Day Pleasure AOT
• All Day Pleasure English
• All Day Pleasure Junior Horse
• All Day Pleasure Western
• Classic Park Amateur
• Classic Park AOT
• Country Pleasure Amateur
• Country Pleasure Amateur 2 & 3 Year Old
• Country Pleasure Amateur Junior Horse
• Country Pleasure AOT
• Lite Shod Amateur
• Lite Shod AOT
• Speed Amateur
• Speed Racking Amateur
• Trail Pleasure 2 & 3 Year Old Amateur
• Trail Pleasure Amateur
• Trail Pleasure Amateur Junior Horse
• Trail Pleasure AOT
Rank Horse/Rider Points # Classes # Shows
1 Maggie Moore 795 28 23
2 Kimberly Walden 235 13 10
3 Rex Nance 234 11 10
4 Taylor Harvey 232 8 8
5 Michelle Williams 224 10 10
6 Isaac McGee 214 9 9
7 Grace Cozart 198 10 5
8 Jodi DeDecker Bubar 182 7 4
9 Mark Clark 180 8 8
10 Dr Carol Lamberson 177 7 5
11 Hadley Thomas 161 6 4
12 John Dzeima 140 4 2
12 Amy Nance 140 6 5
14 Patti Pollack 139 7 6
15 Connie Holbrook 136 5 4
16 Keely McGee 128 6 6
17 Adylin Pena 127 4 2
18 Susan Randall 122 5 5
19 Sarah Keenan 118 5 5
20 Jalynn Evans 106 5 3
20 Connie Everett 106 4 3
22 Jared Phy 105 4 4
23 Cathy Cummings 100 11 5
23 Debbie Simons 100 3 3
23 Kelly Querrey 100 5 5
26 Lesia McDowell 94 6 4
26 Delaney Welling 94 11 10
28 Merleene Pacheco 82 6 4
29 Emma Carter 81 3 2
30 Lexi Nelms 80 4 2
30 Ashley McMorrow 80 3 3
32 Madison Williams 76 3 3
32 Anne Frank 76 2 1
34 Hayle Machal 71 4 4
35 Linda Smith 70 2 2
35 Irene Backer 70 4 2
37 Maddie Payne 69 3 3
37 Cheyanne Gardner 69 3 3
39 Mike Rabon 68 8 6
39 Megan Pettit 68 4 4
41 Sonya Gold 66 4 3
42 Janice Johnt 64 4 3
42 Kayla Luthringer 64 3 3
44 Carolyn Gernt 62 2 2
45 Susan Hills 61 3 2
46 Andy Stooksberry 58 6 5
47 Analese McGuire 57 2 1
48 Gale Zinter 56 2 2
49 David Knight 54 3 3
49 Aaron Lawson 54 2 2
49 Mariah Hubbard 54 2 1
49 Rylee Eilerman 54 2 1
49 Julie Clare 54 3 3
49 Dale Steinmetz 54 2 1
49 Gabby Preast 54 3 2
56 Vanessa White 52 3 3
57 Caitlin Winstead 50 5 3
58 Rickey Ingle 49 6 5
59 Logan Lunsford 48 3 3
59 Melissa Marcum 48 3 3
61 LeAnn Werner Osborn 47 4 4
62 Mike Nichols 46 4 4
63 Rowan Bryan 45 2 1
64 Tami Steinbrecher 44 2 1
65 Michelle Lamb 42 2 2
65 Donna Moss 42 3 3
67 Randy Poland 40 3 3
67 Donna Kay Head 40 1 1
67 Lillian Shaeffer 40 2 1
70 Madison Skaggs 39 2 2
70 Teresa Tyra 39 2 2
72 Becca Tate 38 4 3
72 Kelli Harvey 38 2 1
72 Austin McCord 38 4 4
72 Finley New 38 2 2
76 James Beach 36 1 1
76 Natalie Gustafson 36 2 2
76 Ashlynn Alderson 36 1 1
76 Riley Gregory 36 2 2
76 Brian Hendricks 36 3 3
81 Pat Ireland 35 4 3
81 Caroline Elliott Allen 35 4 4
83 Caryn Hjelmstad 34 2 2
83 Ava Morgan 34 2 1
85 Shannon Morgan 32 2 1
85 Zoe Travis 32 1 1
85 Kelly Watts 32 1 1
85 Ken Estes 32 1 1
85 Douglas Ann McGovern 32 2 2
90 Brent Arrington 31 3 3
91 Carol Ann Turner 30 1 1
91 Susan Steffan 30 2 2
91 Sandy Harris 30 2 2
91 Anne Evans 30 3 3
91 Cass Ponder 30 2 2
96 Kelley Featheringill 28 2 1
96 Keith Johnson 28 1 1
96 Jordan Benton 28 4 2
96 Jody Balfay 28 3 2
96 Kara Graham 28 1 1
96 Bella Ramey 28 2 1
96 Susan Hillis 28 1 1
103 Koen Morris 27 1 1
103 Mary Pulliam 27 3 2
103 Ethan Middleton 27 2 2
103 Wendy Payton 27 1 1
107 Martha Child 26 2 2
107 April Peal 26 3 3
109 Robyn Parsons 25 2 2
110 Amanda Manis 24 3 3
110 Jamison Woosley 24 2 2
110 Kara Williams 24 1 1
110 Elaine Kapinos 24 1 1
110 Kara Brooke Adams 24 1 1
115 Brandon Marcum 21 1 1
116 Allison Hopkins 20 3 3
116 Danielle Johnson 20 1 1
116 Marcia Hersh 20 1 1
116 Abby Farmer 20 2 2
116 Dr Marion Pennington 20 3 3
116 Cameron Williford 20 2 2
116 Sheila Bullock 20 1 1
116 Macon White 20 1 1
116 Vickie Mazzola 20 1 1
116 Joey Florence 20 1 1
126 Darren Gray 19 2 2
127 Robin Lovin 18 1 1
127 Steve Ponder 18 1 1
127 Brenda Highfield 18 1 1
127 Sharon Rice 18 1 1
127 Conley Tyra 18 2 2
127 Leslie Starkey 18 2 2
127 Jessica Davis 18 2 1
127 Amy Spinelli 18 2 2
127 Joni Henderson 18 1 1
127 Hensley Hammond 18 2 2
127 Isabella Easley 18 1 1
127 Dr Brittany Baum 18 2 2
127 Charity Stuart 18 1 1
127 Jennifer Moye 18 2 2
127 Kevin Williams 18 1 1
142 Kerrington Stamper 17 2 2
143 Katy Granus 16 1 1
143 Kenley Robinson 16 2 2
143 Dustin Lear 16 1 1
143 Aubrey Derrickson 16 3 2
143 Scarlet Spencer 16 1 1
143 Kinsley Chandler 16 1 1
143 Donna Hill 16 2 2
143 Kyndra Myers 16 2 2
143 Julie Waugh 16 1 1
143 Jamie Clark 16 2 2
143 Sheila Guillory 16 2 2
143 Debbie Smothers 16 1 1
155 Kayla Jeffries 15 1 1
156 Katie Engleman 14 1 1
156 Shawn Malone 14 1 1
156 Lynn Marchetti 14 1 1
156 Amanda Wright 14 1 1
156 Myranda Adkins 14 2 2
156 Jade Evans 14 1 1
156 Cheri Weeks 14 2 1
163 Caitlyn Duschel 13 2 2
164 Caroll Rogers 12 1 1
164 Shirley Davis 12 1 1
164 JoEllen Finerfrock 12 1 1
164 Riley Robinson 12 1 1
164 Ada Kitty Keen 12 1 1
169 Jennifer Batts 10 1 1
169 Perry Walden 10 1 1
169 Kathy Anderson 10 1 1
169 John Gladney 10 2 2
169 Susan Coleman 10 1 1
169 Karen McGee 10 1 1
169 Freda Dean 10 1 1
169 Shana Hughes 10 1 1
169 Jane Pirolo 10 1 1
169 Anita Bradshaw 10 1 1
169 Kaitlyn Rippy 10 1 1
169 Taylor Lowry 10 1 1
169 Kim Smith 10 1 1
169 Rhiannon Barker 10 1 1
169 Blake Drew 10 1 1
169 Garold Ross 10 1 1
169 Sadie Rader 10 1 1
169 Jodi Henson 10 1 1
169 Theresa Williams 10 1 1
169 Landrey Myers 10 1 1
169 Travia Loree 10 1 1
190 Briley Good 9 1 1
190 Julianne Laughlin 9 1 1
190 Nathan Thomas 9 1 1
190 Emily Woodruff 9 1 1
190 Sherry Rouse 9 1 1
190 Sarah Smith 9 1 1
190 Karen Baum 9 1 1
190 Bo Adams 9 1 1
190 Lisa Baum 9 1 1
190 Sister Milligan 9 1 1
190 Thom Meek 9 1 1
201 Susan Wolfgang 8 1 1
201 Dr Linda Jones 8 1 1
201 Kim Leonard 8 1 1
201 Tom Kakassy 8 1 1
201 Shane Smith 8 1 1
201 Quinn McGraw 8 1 1
201 Kara Walker 8 1 1
201 Elizabeth Thomas 8 1 1
201 Julie Pomicter 8 1 1
201 Hannah Mikell 8 1 1
201 Jacey Bumgardner 8 1 1
212 Lauren Rader 7 1 1
212 Haley Lovelace 7 1 1
212 Alle Legg 7 1 1
212 Rhianna Reichard 7 1 1
212 Dianne Wilson 7 1 1
212 Kelli Robinson 7 1 1
218 Lucy Morton 6 1 1
218 Becky Siniard 6 1 1
218 Diane Givens 6 1 1
221 Taylor Strickler 4 1 1
221 Kay McDaniel 4 1 1
223 Billie Machal 3 1 1

These points last calculated on 5/2/2025 12:40:26 AM