Skip to content

NWHA High Points

 

 

(high point categories for the 2025 season)

Click on the horses name to see the points calculations.

The NWHA High Point program is one of the many benefits of membership in the National Walking Horse Association. Click here  for more information about NWHA.

Category Definitions

 

Rank Horse/Rider Points # Classes # Shows
1 FLAMES BRIGHT FUTURE 185 16 4
2 PAROLE PATROL 161 12 3
3 KEOKUK 107 5 2
4 WALKING A FINE LINE 94 6 2
5 GUCCI MANE 93 5 2
6 COCKTAILS AT MIDKNIGHT 90 7 3
7 ALLENS BOSSY LADY 71 3 2
8 ZALLIE 67 4 3
9 POPPY CAT 60 2 1
9 SCUBA STEVE 60 3 2
11 ONE LEGENDARY ROSE 59 5 2
12 SHES A ROYAL DUCHESS 57 6 3
13 ROWDY RUMBLE 55 5 2
14 COLTRANE BY TJB 54 4 1
15 O MALLEYS STAR 53 3 2
16 DERBY DAY HONORS 51 4 2
 SIRED BY: HONORS
17 FIRST KNIGHT OUT 50 2 2
18 DANGEROUS COMPANY 48 2 1
18 IM WARGAMES 48 5 3
 SIRED BY: IM COPPERFIELD
20 CHIQUITO 44 4 2
21 A STORMY SUMMER 40 3 3
22 ZAHARA 36 2 1
23 O GS DANGEROUS ADDICTION 33 3 2
24 SHES NEVER BEEN KISSED 30 3 1
25 RED RYDER 29 2 2
26 IM YELLOWSTONE (SP) 28 2 1
27 THIS IS WHO I AM 27 1 1
28 WHOOPIS PROMISE ANGEL 26 3 2
28 PERSEUS 26 2 2
28 IM WALKER HAYES 26 2 2
 SIRED BY: IM COPPERFIELD
31 SHES DIVINE 24 1 1
32 IM SLOPPY JOE CW 22 2 2
33 CASH A MIGHTY 21 1 1
34 THE LAST GOLD COIN 20 1 1
34 DADDY KNOWS BEST 20 2 1
36 LINEDRIVE LADY 18 2 2
36 QUEEN OF MARDI GRAS 18 2 1
36 DAYUM IM GOOD 18 1 1
36 ANNIES SILVER DREAM 18 1 1
36 MISS SWEET JAZZ 18 3 1
36 HARLINS LEGACY 18 1 1
42 MACS LITTLE RASCAL 17 2 1
43 CERTIFIED STRUT 16 1 1
43 CCS SHES A DAISY 16 2 1
45 HES SMOKE AND MIRRORS 15 2 1
45 KNIGHTS UNDERCOVER ANGEL 15 1 1
47 GENS ROYAL CHIP 14 1 1
47 CLASSIC COUNTRY STAR 14 1 1
47 TRIPLE STAR FANCY DANCER 14 2 1
47 WHISKEY GLASSES 14 1 1
51 PRIDES MIDNIGHT LILLY 13 2 2
52 A PURPLE REIGN 12 1 1
52 TITLE WRIGHT 12 1 1
54 ITS KITTY KAT BALLOU 10 1 1
54 WHISKEY TANGO HACKSAW 10 1 1
54 CHARLIES HEAVENLY ANGEL 10 1 1
54 SMOKEYS NIGHT STAR 10 1 1
58 FEATHERS AND LACE 9 1 1
58 IM AK 47 9 1 1

 WORLD CHAMPION: 2013
58 BOURBON ALL AROUND 9 1 1
61 HEARTS SILVER LINING 8 1 1
61 FABIO 8 1 1
61 JOSE MANUEL 8 1 1
64 SPRINGS SKY DANCER 7 1 1
64 TONTO BY JOSE 7 1 1
64 JFKS DREAMWALKER 7 1 1
67 BANNERS ROYAL DELIGHT 6 1 1
67 EXCLUSIVE CALL GIRL 6 1 1
67 GENERAL CUSTERS HENNESSY 6 1 1
67 OOPS COPPER COIN 6 1 1
67 DELTA WORLD 6 1 1
67 DROP OF VIGOR 6 1 1
67 GEORGES TOP SECRET CONTENDER 6 1 1
67 DNS DEPTH CHARGE 6 1 1
75 HASLERS DREAM ANGEL DLDD 5 1 1
75 DIVINE 9 5 1 1
75 NINOS SPIN DOCTOR 5 1 1
75 WALKER (nrn) 5 1 1
75 P RS OH HENRY 5 1 1
80 LEGACYS BLACK HONOR 4 1 1
81 JOHN WICK 3 1 1
 SIRED BY: HONORS
81 CORONARITA 3 1 1
81 WALKIN AMIGHTY FINE LINE 3 1 1

These points last calculated on 11/13/2025 5:00:02 AM